How to Use
- Step 1: Click Try it!
- Step 2: Enter listing page URLs from realtor.com
- Step 3: Click Start and then select Run in Web Browser or Run with Desktop App
Data Preview
Input | Type | Address | Price | Price_reduced | Broker | Label | Bed | Bath | Sqft | Lot_size |
|---|---|---|---|---|---|---|---|---|---|---|
75201, Dallas, TX | For Rent - Apartment | Glass House by Windsor 2728 McKinnon St, Dallas, TX 75201 | $1,795 - $4,805 | Managed by Windsor Property Management Co. | 1 - 2 | 1 - 2 | 697 - 1,394 | |||
75201, Dallas, TX | For Rent - Apartment | Mosaic Dallas 300 N Akard St, Dallas, TX 75201 | $1,502 - $5,480 | Studio - 3 | 1 - 3 | 781 - 3,371 | ||||
75201, Dallas, TX | For Rent - Apartment | Lone Star Gas Lofts II 300 S Saint Paul St, Dallas, TX 75201 | $1,400 - $1,869 | Managed by Hamilton Properties Corporation - TX | Rent special | Studio - 2 | 1 - 2 | 657 - 1,169 | ||
75201, Dallas, TX | For Rent - Apartment | The Sinclair Residences 405 N Ervay St, Dallas, TX 75201 | $2,295 - $14,445 | Managed by ZRS Management LLC* | Rent special | Studio - 3 | 1 - 3.5 | 575 - 3,117 | ||
75201, Dallas, TX | For Rent - Apartment | Interurban Building 1500 Jackson St, Dallas, TX 75201 | $1,550 - $2,650 | Managed by Greystar* | Rent special | 1 - 2 | 1 - 2 | 600 - 1,340 | ||
75201, Dallas, TX | For Rent - Apartment | LTV Tower Apartments 1555 Elm St, Dallas, TX 75201 | $1,575 - $2,353 | Managed by HRI Management, LLC | 1 - 2 | 1 - 2 | 740 - 1,118 | |||
75201, Dallas, TX | For Rent - Apartment | Magnolia Station 1607 Lyte St, Dallas, TX 75201 | $1,524 - $2,100 | Managed by RPM Living | Rent special | 1 - 3 | 1 | 573 - 1,483 | ||
75201, Dallas, TX | For Rent - Apartment | Eleven10 at Farmers Market Apartments 1110 S Cesar Chavez Blvd, Dallas, TX 75201 | $1,275 - $1,980 | Managed by Independence Realty Trust (IRT) | Rent special | Studio - 2 | 1 - 2.5 | 645 - 1,248 | ||
Nashville, TN | House for sale | 7436 River Road Pike Nashville, TN 37209 | $699,000 | Hospitality Realty & Hometown Property Management | New | 4 | 3 | 4,000 | 3.07 acre lot | |
Nashville, TN | House for sale | 5877 Lickton Pike Goodlettsville, TN 37072 | $539,000 | $11k | Hafner Real Estate | 3 | 2.5 | 2,110 | 2.1 acre lot |
Input
Supported URL type
- https://www.realtor.com/realestateandhomes-search/Nashville_TN
- https://www.realtor.com/apartments/75201
- https://www.realtor.com/realestateandhomes-search/75201/show-recently-sold
- https://www.realtor.com/apartments/Wayne_PA/district/Tredyffrin-Easttown-School-District-06202864151?pos=40.092729,-75.511828,39.98667,-75.367632,13
Unsupported URL
Notes
- Please do not input the URL with a "view=map". You can remove it by clicking the List button next to the Map.
- If you encounter a CAPTCHA, you can pause the task, click Show Browser, and manually solve it in the built-in browser.
- If it fails to run on cloud mode, please use proxies by clicking Automation Settings after you click start.
- Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Realtor.com Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.