How to Use
- Step 1: Click Try it!
- Step 2: Enter keywords (up to 50) and date range
- Step 3: Select scraping mode (day, week, or month)
- Step 4: Click Start and then select Run in Web Browser or Run with Desktop App
Data Preview
Keyword | Post_URL | Author_Name | Author_Web_Page_URL | Author_Handle | Verified_Status | UTC_Time | Ads | Tweet_Content | Post_ID | Reply_Count | Repost_Count | Like_Count | View_Count | Bookmark_Count | Tweet_Image_URL | Replying_to | Reply_to_Whom | Reply_to_Whom_URL | Reply_to_Whom_Username | Reply_to_Whom_Handle | Language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wukong | https://x.com/search?q="wukong" lang:en until:2023-12-26 since:2023-11-26&src=typed_query | John wukong | https://x.com/John_Wukong72 | John_Wukong72 | False | 2023-12-25 11:39:43+00:00 | False | @KILLTOPARTY I can fix her. | 1739249559854084383 | 0 | 0 | 1 | 456 | 0 | True | KILLTOPARTY | https://x.com/KILLTOPARTY | “Bad” Billy Pratt | KILLTOPARTY | en | |
wukong | https://x.com/search?q="wukong" lang:en until:2023-12-26 since:2023-11-26&src=typed_query | John wukong | https://x.com/John_Wukong72 | John_Wukong72 | False | 2023-12-25 12:04:47+00:00 | False | @trybeatbitcoin @coinbureau It's tempting, but also I'm allergic to buying high and selling slightly higher. I should really conquer that. | 1739255867655258343 | 2 | 0 | 0 | 11 | 0 | True | trybeatbitcoin | https://x.com/trybeatbitcoin | crypto data | trybeatbitcoin | en | |
wukong | https://x.com/search?q="wukong" lang:en until:2024-01-26 since:2023-12-26&src=typed_query | Solana Wukong (OG Free Mint) | https://x.com/SolanaMono | SolanaMono | False | 2024-01-25 16:58:29+00:00 | False | @MetaPsilo Same here #WUKONG | 1750563804990312663 | 3 | 0 | 0 | 63 | 0 | True | MetaPsilo | https://x.com/MetaPsilo | Meta | MetaPsilo | en | |
wukong | https://x.com/search?q="wukong" lang:en until:2024-01-26 since:2023-12-26&src=typed_query | Solana Wukong (OG Free Mint) | https://x.com/SolanaMono | SolanaMono | False | 2024-01-25 10:37:47+00:00 | False | @gotbit_io $Wukong is coming | 1750467999478477061 | 1 | 1 | 3 | 247 | 0 | True | gotbit_io | https://x.com/gotbit_io | Gotbit Hedge Fund | gotbit_io | en | |
wukong | https://x.com/search?q="wukong" lang:en until:2024-03-26 since:2024-02-26&src=typed_query | Pota: 2099 | https://x.com/BasedPota18 | BasedPota18 | True | 2024-03-25 03:25:59+00:00 | False | @YoungDickChisel @saverinstamp Hes referring to this Chinese poster that depicted Miles as Wukong https://t.co/TCAhRiF7gz | 1772102602324365638 | 2 | 2 | 9 | 213 | 0 | https://pbs.twimg.com/media/GJfF7GOWwAAgDf3.jpg | True | YoungDickChisel | https://x.com/YoungDickChisel | Moronic Genius | YoungDickChisel | en |
wukong | https://x.com/search?q="wukong" lang:en until:2024-04-26 since:2024-03-26&src=typed_query | BOOTOSHI 👑 | https://x.com/KingBootoshi | KingBootoshi | True | 2024-04-24 22:51:33+00:00 | False | @hellmoneypod sun wukong is broken on smite rn https://t.co/jwFrVjkVJW | 1783267564979896485 | 1 | 0 | 7 | 528 | 0 | https://pbs.twimg.com/media/GL9wY4VbAAAbOwk.jpg | True | hellmoneypod | https://x.com/hellmoneypod | Hell Money | hellmoneypod | en |
wukong | https://x.com/search?q="wukong" lang:en until:2024-06-26 since:2024-05-26&src=typed_query | Dev | https://x.com/sleepy_devo | sleepy_devo | False | 2024-06-24 21:54:21+00:00 | False | @StutteringCraig this applies for everything. gimmie the dr disrespect receipts. gimmie the wukong receipts. gimmie the receipts for everybody who got cancelled for "sexual harassment" where it's only the word of the victim. people default to believing a story if it conforms to their biases. | 1805358829883838952 | 7 | 13 | 112 | 2223 | 2 | True | StutteringCraig | https://x.com/StutteringCraig | Stuttering Craig (Official) | StutteringCraig | en |
Input
- Keywords: wukong
- Dates (From): 2024-01-01
- Dates (To): 2024-10-15
- Language (optional): select one from the language listed below.
- en, any, ar, ar-x-fm, bn, eu, bg, ca, hr, cs, da, nl, en, fi, fr, de, el, gu, he, hi, hu, id, it, ja, kn, ko, mr, no, fa, pl, pt, ro, ru, sr, zh-cn, sk, es, sv, ta, th, zh-tw, tr, uk, ur, vi
How Many Tweets & How Long by Different Scraping Mode
The data in this sheet is for reference only and does not reflect the actual situation.
Scraping Mode | Twitter Scraper (by keywords) | Time Spent | Parameter input |
---|---|---|---|
month | 851 | 6m 41s | wukong 2023-08-26 2024-08-26 en |
week | 4013 | 27m 36s | wukong 2023-08-26 2024-08-26 en |
day | 14519 | 6h 52m 21s | wukong 2023-08-26 2024-08-26 en |
Notes
- Please select the scraping mode according to your data needs.
- Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Twitter Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.