How to use
- Step 1: Click Try it!
- Step 2: Click Save & Run then select Run in Web Browser
Data Preview
Rank | Name | Name_URL | LOGO_URL | Code | Price_URL | Price | Percentage_of_1_hr | percentage_of_24_hrs | MarketCap | CirculatingSupply |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | https://coinmarketcap.com/currencies/bitcoin/ | https://s2.coinmarketcap.com/static/img/coins/64x64/1.png | Bitcoin | https://coinmarketcap.com/currencies/bitcoin/#markets | $62,150.65 | 0.67% | 2.54% | $1,222,970,498,829 | 19,659,312 BTC |
2 | Ethereum ETH | https://coinmarketcap.com/currencies/ethereum/ | https://s2.coinmarketcap.com/static/img/coins/64x64/1027.png | Ethereum | https://coinmarketcap.com/currencies/ethereum/#markets | $3,159.87 | 1.04% | 4.86% | $379,856,533,982 | 120,075,663 ETH |
3 | Tether USDt USDT | https://coinmarketcap.com/currencies/tether/ | https://s2.coinmarketcap.com/static/img/coins/64x64/825.png | Tether USDt | https://coinmarketcap.com/currencies/tether/#markets | $0.9998 | 0.01% | 0.00% | $103,799,120,512 | 103,779,521,890 USDT |
4 | BNB BNB | https://coinmarketcap.com/currencies/bnb/ | https://s2.coinmarketcap.com/static/img/coins/64x64/1839.png | BNB | https://coinmarketcap.com/currencies/bnb/#markets | $520.51 | 2.02% | 0.59% | $77,831,407,632 | 149,537,941 BNB |
5 | Solana SOL | https://coinmarketcap.com/currencies/solana/ | https://s2.coinmarketcap.com/static/img/coins/64x64/5426.png | Solana | https://coinmarketcap.com/currencies/solana/#markets | $169.61 | 1.32% | 6.12% | $75,304,310,018 | 443,876,466 SOL |
6 | XRP XRP | https://coinmarketcap.com/currencies/xrp/ | https://s2.coinmarketcap.com/static/img/coins/64x64/52.png | XRP | https://coinmarketcap.com/currencies/xrp/#markets | $0.5889 | 1.28% | 0.88% | $32,283,716,742 | 54,800,189,217 XRP |
7 | USDC USDC | https://coinmarketcap.com/currencies/usd-coin/ | https://s2.coinmarketcap.com/static/img/coins/64x64/3408.png | USDC | https://coinmarketcap.com/currencies/usd-coin/#markets | $1.00 | 0.01% | 0.03% | $31,235,938,736 | 31,233,548,661 USDC |
8 | Cardano ADA | https://coinmarketcap.com/currencies/cardano/ | https://s2.coinmarketcap.com/static/img/coins/64x64/2010.png | Cardano | https://coinmarketcap.com/currencies/cardano/#markets | $0.5975 | 2.39% | 1.48% | $21,255,771,712 | 35,569,548,682 ADA |
Note
Please get in touch with our support team (click on the widget on the bottom right) if you have any questions about this template or would like a customised template.Is scraping legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.