How to Use
- Step 1: Click Try it!
- Step 2: Enter parameter: Keywords (up to 100 per run)
- Step 3: Click Start to choose your preferred mode
Data Preview
Keyword | Type | Title | Link | Abstract |
---|---|---|---|---|
data science | Career Opportunity | Senior Data Scientist – Microsoft Advertising Data Science Team | https://jobs.careers.microsoft.com/global/en/job/1696803/Senior-Data-Scientist | We are inviting you to join the Microsoft Advertising Data Science Team. Microsoft Advertising platform is the single stop shop for all monetization needs for Publishers and Advertisers globally. Our team manages the marketplace, which… |
data science | Career Opportunity | Senior Data Scientist – Microsoft Teams Data Science | https://jobs.careers.microsoft.com/global/en/job/1701607/Senior-Data-Scientist | The Microsoft Teams Data Science team’s charter is to foster a data-driven culture to encourage and enable the entire organization to make more informed decisions through data. The Senior Data Scientist in this position will… |
data science | Career Opportunity | Data Science Manager – Industry Solutions Engineering | https://jobs.careers.microsoft.com/global/en/job/1575777/Data-Science-Manager | We are hiring a Data Scientist Manager with deep experience in developing data driven solutions and expertise in conventional and state of the art Machine Learning (ML) and AI technologies. As part of our team,… |
data science | Career Opportunity | Data Science – Industry Solutions Delivery, Engineering & Architecture Group | https://jobs.careers.microsoft.com/global/en/job/1698044/Data-Science-IC3 | The Industry Solutions Delivery (ISD) Engineering & Architecture Group (EAG) is a global consulting and engineering organization that supports our most complex and leading-edge customer engagements. We are committed to Responsible AI, and we help our customers and partners build ethical, transparent… |
data science | Career Opportunity | Sr. Data Scientist – Microsoft Teams Data Science team | https://jobs.careers.microsoft.com/global/en/job/1694116/Sr-Data-Scientist | The Microsoft Teams Data Science team’s charter is to foster a data-driven culture to encourage and enable the entire organization to make more informed decisions through data. This position will be based in India, working… |
data science | Career Opportunity | Principal Data Science Manager – CX Data + AI Support | https://jobs.careers.microsoft.com/global/en/job/1695954/Principal-Data-Science-Manager-%E2%80%93-CX-Data-%2b-AI-Support | The Customer Experience (CX) Data and AI team is dedicated to delivering impactful data, insights and AI that drive growth of the Microsoft Cloud. Our Data Science and AI team works closely with our engineering… |
data science | Career Opportunity | Principal Data Science Manager – Industry Solutions Engineering team | https://jobs.careers.microsoft.com/global/en/job/1692752/Principal-Data-Science-Manager | The Industry Solutions Engineering (ISE) team is a global engineering organization that works directly with customers looking to leverage the latest technologies to address their toughest challenges. We are hiring a Principal Data Science Manager… |
Note
Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Microsoft Research Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.