🚀 Why Use This LinkedIn Company Profile Scraper
- Save hours of manual copy-paste from company pages
- Build comparable company profiles across industries
- Support lead research, competitive intelligence, and market mapping
- Export clean data for reporting, CRM enrichment, or dashboards
Data Preview
Page_URL | Company_name | Industry | Company_Intro | Employees_count | About_us | Website | Company_size | Headquarters | Type | Founded_on | Specialties | If_primary_location | Address | Address_Link | Employee_name | Employee_intro | Employee_link | Avatar_URL | Poster | Post_body | Post_Link | Follow_count | Posted_date | Post_image_URL | Like_count | Comment_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Katarzyna Hernik | https://ch.linkedin.com/in/katarzyna-hernik-21682b?trk=org-employees | ||||||||||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Michael Wolter | Export Manager @ Nestlé Professional | https://dk.linkedin.com/in/woltermichael?trk=org-employees | |||||||||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Pierre Van Vaerenbergh | https://be.linkedin.com/in/pierre-van-vaerenbergh-33ba8a?trk=org-employees | ||||||||||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Dimitri Gerebtzoff | https://fr.linkedin.com/in/dimitrigerebtzoff?trk=org-employees | Nestlé Professional | Inspiring 𝘆𝗼𝘂𝗻𝗴 𝗰𝗵𝗲𝗳𝘀 to get ahead in their career 🧑🏽🍳 We are helping to shape the culinary landscape now and in the future with our 𝗬𝗢𝗖𝗨𝗧𝗔 – YOuth CUlinary TAlent program in Central Eastern Europe by providing aspiring chefs with in-person cooking workshops in gastro schools, contests, educational seminars and more! Since it launched in 2021, over 3,000 young people have taken part in the program in the region, covering 17 countries. But this is only the beginning. 📲𝗙𝗶𝗻𝗱 𝗼𝘂𝘁 𝗵𝗼𝘄 𝘄𝗲 𝗮𝗶𝗺 𝘁𝗼 𝗵𝗲𝗹𝗽 𝗺𝗼𝗿𝗲 𝘆𝗼𝘂𝗻𝗴 𝗰𝘂𝗹𝗶𝗻𝗮𝗿𝘆 𝘁𝗮𝗹𝗲𝗻𝘁𝘀 𝗶𝗻 𝘁𝗵𝗲 𝗿𝗲𝗴𝗶𝗼𝗻: https://lnkd.in/eAMVnsvG | https://www.linkedin.com/posts/nestle-professional_inspiring-%F0%9D%98%86%F0%9D%97%BC%F0%9D%98%82%F0%9D%97%BB%F0%9D%97%B4-%F0%9D%97%B0%F0%9D%97%B5%F0%9D%97%B2%F0%9D%97%B3%F0%9D%98%80-to-get-ahead-activity-7363827236157681664-Rydk | 345,976 followers | 3w | 164 | 3 Comments | |||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Dimitri Gerebtzoff | https://fr.linkedin.com/in/dimitrigerebtzoff?trk=org-employees | Nestlé Professional | 𝗪𝗵𝗲𝗿𝗲 𝘀𝘁𝗿𝗮𝘁𝗲𝗴𝘆 𝗺𝗲𝗲𝘁𝘀 𝘁𝗮𝗹𝗲𝗻𝘁 - 𝗮𝗻𝗱 𝗜𝗻𝗱𝗶𝗮 𝘁𝗮𝗸𝗲𝘀 𝘁𝗵𝗲 𝘀𝘁𝗮𝗴𝗲. In a rapidly shifting foodservice landscape, staying still isn’t an option. At Nestlé Professional, we adapt, reinvent, and scale with precision - and nowhere is this more evident than in our vision for India. On the latest episode of 𝗣𝗼𝘄𝗲𝗿 𝗧𝗮𝗹𝗸 with Kunal Vasudeva, our leaders Reinhold Jakobi, Jeroen Pluijmers, and Saurabh Makhija share what it takes to: 🔸Translate global strategy into local success 🔸Navigate shifting consumer patterns across Millennials and Gen Z 🔸Bridge skill gaps and harness technology in hospitality 🔸See India not just as a market, but as a hub of talent and innovation Whether you’re in food service, hospitality, or business leadership, this candid conversation offers insight into building for the future in one of the most dynamic markets in the world. 🎧 𝗟𝗶𝘀𝘁𝗲𝗻 𝗻𝗼𝘄: https://lnkd.in/evt-xQYV #Innovation #hospitality #india #foodservice #indiabusiness …more | https://www.linkedin.com/posts/nestle-professional_the-nestl%C3%A9-playbook-i-power-talk-with-kunal-activity-7361644708978147329-rMAv | 345,976 followers | 4w Edited | 57 | 1 Comment | |||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Dimitri Gerebtzoff | https://fr.linkedin.com/in/dimitrigerebtzoff?trk=org-employees | Nestlé Professional | From passion to profession - Start cooking today ! 🧑🏽🍳 Together with Worldchefs - World Association of Chefs' Societies, we want to help aspiring chefs take their first step on the culinary ladder. 🌍 Worldchefs Academy is a 𝘂𝗻𝗶𝗾𝘂𝗲 𝗼𝗻𝗹𝗶𝗻𝗲 𝗰𝘂𝗹𝗶𝗻𝗮𝗿𝘆 𝗽𝗿𝗼𝗴𝗿𝗮𝗺 𝗳𝗼𝗿 𝗳𝗼𝗼𝗱 𝘀𝗲𝗿𝘃𝗶𝗰𝗲 𝘁𝗮𝗹𝗲𝗻𝘁 of all backgrounds and skill levels, which offers them a chance to kickstart their culinary careers. And it’s free! Covering key topics, such as culinary professionalism and basic cooking to sanitation, successful chefs will be awarded with Pre-Commis Chef and Culinary Foundations certificates, once completed. It’s now 𝗮𝘃𝗮𝗶𝗹𝗮𝗯𝗹𝗲 𝗶𝗻 𝘀𝗲𝘃𝗲𝗻 𝗹𝗮𝗻𝗴𝘂𝗮𝗴𝗲𝘀, including Arabic, English, German, Italian, Mandarin, Portuguese and Spanish. Whether you know of any aspiring culinary talents – spread the word, like or comment and join more than 19,000 chefs worldwide who have graduated since we introduced the program. Find out more here: https://lnkd.in/eezrmZcZ | https://www.linkedin.com/posts/nestle-professional_worldchefs-academy-offers-young-chefs-first-activity-7361299567625076737-S7Zt | 345,976 followers | 4w Edited | 41 | 1 Comment | |||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Dimitri Gerebtzoff | https://fr.linkedin.com/in/dimitrigerebtzoff?trk=org-employees | Nestlé Professional | Inspiring the next generation of food service superstars 💫 Did you know that in the UK, over 40% of food service businesses face skilled worker shortages? We found out why it is so difficult to attract young talent to our industry – many youngsters have no idea of the available roles and progression. This is why we launched the 𝗖𝗵𝗼𝗼𝘀𝗲 𝗛𝗼𝘀𝗽𝗶𝘁𝗮𝗹𝗶𝘁𝘆 𝗣𝗹𝗲𝗱𝗴𝗲 in the UK alongside 𝘁𝗼𝗽 𝗳𝗼𝗼𝗱𝘀𝗲𝗿𝘃𝗶𝗰𝗲 𝗹𝗲𝗮𝗱𝗲𝗿𝘀 𝗮𝗻𝗱 𝗼𝗿𝗴𝗮𝗻𝗶𝘇𝗮𝘁𝗶𝗼𝗻𝘀, such as CHOOSE HOSPITALITY, 𝗦𝗽𝗿𝗶𝗻𝗴𝗯𝗼𝗮𝗿𝗱, Whitbread and Bridging the Skills Gap to inspire young people about a career in our exciting sector. Our alliance aims to catalyze change and shift negative perceptions in local schools in the UK. So far, we have reached 42 schools and 2,000 school children – and counting! Find out more how we are inspiring future culinary talents: https://lnkd.in/e73HKet9 #youth #education #foodservice #foodserviceindustry | https://www.linkedin.com/posts/nestle-professional_uniting-the-food-service-industry-with-choose-activity-7358753860359704577-JtyE | 345,976 followers | 1mo | 16 | 2 Comments | |||
https://www.linkedin.com/company/nestle-professional/ | Nestlé Professional | Food and Beverage Services | Helping you achieve your ambitions and Making More Possible in Food Service, every day. | Discover all 3,406 employees | Nestlé Professional is dedicated to being an inspiring growth partner that delivers creative, branded food and beverage solutions, enabling foodservice operators to delight their consumers. From CHEF®, GARDEN GOURMET®, MAGGI®, MINOR’S®, BUITONI® on-trend culinary items to innovative beverage solutions under NESCAFE®, WE PROUDLY SERVE STARBUCKS®, ROASTELIER®, COFFEE-MATE® brands, Nestlé Professional meets the needs of foodservice operators while fully satisfying the tastes of the out-of-home consumer. Visit our global and our country websites! | https://www.nestleprofessional.com | 10,001+ employees | Vevey, Vaud | Public Company | 1867 | Food solutions, Beverage Solutions, Plant Based , Nutrition, Health and Wellness, OutOfHome, and Food Service | Primary | Avenue Nestlé 55 Vevey, Vaud 1800, CH | https://www.bing.com/maps?where=Avenue+Nestl%C3%A9+55+Vevey+1800+Vaud+CH&trk=org-locations_url | Dimitri Gerebtzoff | https://fr.linkedin.com/in/dimitrigerebtzoff?trk=org-employees | Nestlé Professional | Shaping young culinary stars in Sri Lanka 🧑🏽🍳💫 Fostering emerging 𝗰𝘂𝗹𝗶𝗻𝗮𝗿𝘆 𝘁𝗮𝗹𝗲𝗻𝘁 𝗶𝗻 𝗦𝗿𝗶 𝗟𝗮𝗻𝗸𝗮 not only prepares the food service industry for a tourism boom, it also helps aspiring chefs achieve their career goals and upskill. Nestlé Professional’s Nestlé 𝗚𝗼𝗹𝗱𝗲𝗻 𝗖𝗵𝗲𝗳’𝘀 𝗛𝗮𝘁 𝗖𝗼𝗺𝗽𝗲𝘁𝗶𝘁𝗶𝗼𝗻 empowers young chefs and apprentices to benchmark themselves against their peers, learn from industry experts and showcase their culinary skills. This year, hundreds of culinary talents from across the country competed in regional cook-offs in the Professional category, and the newly introduced Junior category, in partnership with the Chefs Guild of Lanka and the Sri Lanka Hospitality Graduates Association. The talented winners of the 2025 competition were crowned at a glittering event in June. Read more: https://lnkd.in/edaJsWar 💫 Watch the awards ceremony in action: https://lnkd.in/e6ySi6sx | https://www.linkedin.com/posts/nestle-professional_young-chefs-serve-up-their-skills-in-sri-activity-7356212613367623682-AxVy | 345,976 followers | 1mo | 21 |
📊 Data You Can Extract
Depending on what the company page displays, you can extract:
- 🏷 Company name & introduction
- 🌐 Website
- 👥 Company size / employee info
- 📍 Headquarters & office locations
- 📰 Company updates/posts and related info
Ready to Start Scraping?
No coding. No setup. Works immediately.
👥 Who Should Use This Template?
📣 Sales & BD teams — qualify accounts and enrich lead lists
📊 Research & analytics — map industries, compare competitors
🧩 Agencies & consultants — gather company snapshots for clients
📈 Investors & market analysts — support due diligence and monitoring
🔗 Related LinkedIn Scrapers
- LinkedIn Job Scraper (Login Required) — Extract job postings with full descriptions and requirements
- LinkedIn Job Search Scraper by URL — Scrape job listings from search result URLs
- LinkedIn Posts Scraper — Collect posts and updates from company or profile pages
Further Reading:
- How to Scrape LinkedIn Public Data — Legal considerations and best practices
- LinkedIn Job Scraper Guide — Detailed tutorial for job data extraction
🐙 Why Octoparse?
- 🧩 No-code template: paste URLs and run
- 🔄 Automated extraction workflow: less manual work, more consistency
- 📁 Flexible exports: Excel/CSV/JSON for downstream use
- 🧰 Built for scale: collect many company profiles in one workflow
Start collecting data now — no setup, no hassle, just raw data in minutes.
⚠️ Important Notes & Best Practices
- This template scrapes what’s visible on the company profile page; some fields may be missing if not shown publicly.
- For stability, run with the Desktop App as instructed by the template.
- If you run into verification checks or loading issues, pause/retry and review the built-in browser behavior.
❓ FAQs
Why are some fields blank in my export?
LinkedIn company pages only display what the company has chosen to share publicly. If a field is blank, it usually means:
- The company hasn't filled in that section (e.g., no website listed)
- The information is only visible to logged-in users or connections
- LinkedIn restricts visibility based on your session or location
Do I need to be logged in to LinkedIn?
This template works with publicly visible data and doesn't require login for basic company info. However, some details may only appear when logged in. If you're getting limited results, try running the template while logged into LinkedIn in the built-in browser.
I keep hitting verification checks. What should I do?
LinkedIn uses verification checks to detect automated access. To handle them:
- Pause the task when a check appears.
- Complete the verification manually in the built-in browser.
- Resume the task.
To reduce verification frequency: use the Desktop App, avoid scraping too many profiles too quickly, and consider using proxies or IP rotation for large jobs.
How many company URLs can I scrape at once?
The template supports up to 10,000 URLs per run. However, for large batches, consider breaking them into smaller chunks (500-1,000 at a time) to reduce the chance of interruptions and make monitoring easier.
Can I scrape job postings from these companies too?
This template focuses on company profile data only. To scrape job listings, use our LinkedIn Job Scraper or the LinkedIn Job Search Scraper by URL. You can combine results from both templates to build a complete picture of each company's profile and hiring activity.
Can I get employee lists or individual profiles?
No. This template extracts company-level data only (name, size, HQ, etc.). It does not scrape individual employee profiles or contact information. Scraping personal data from LinkedIn raises legal and ethical concerns—stick to company-level public data.
How do I get LinkedIn company URLs in bulk?
A few ways to build your URL list:
- LinkedIn Search: Search for companies by industry, location, or size, then copy the URLs manually.
- Sales Navigator: Export company lists if you have a subscription.
- Other scrapers: Use our LinkedIn Posts Scraper to find companies posting about specific topics, then extract their profile URLs.
- Third-party lists: Purchase or download company lists from data providers.
Is it legal to scrape LinkedIn company data?
Scraping publicly available company data is generally permitted for research and analysis. However, LinkedIn's Terms of Service restrict automated data collection. To stay on the safe side:
- Only scrape publicly visible information
- Don't scrape personal/employee data
- Use the data for legitimate business purposes
- Don't resell raw scraped data
For more details, read our guide on scraping LinkedIn public data.
🛠 How to Use: Step-by-Step Guide
1. Start the template
Click "Try it!" or "Start" to load the template.
2. Enter your scraping parameters
On the input screen, fill in your keyword and filter options.
✍🏻 Input Fields Explained
Parameter | Required? | Description | Example |
|---|---|---|---|
LinkedIn Company URLs (up to 10,000) | Yes | Enter LinkedIn company page URLs to scrape. Supports up to 10,000 entries (one per line). | https://www.linkedin.com/company/google/ |
3. Run the scraper
- Click "Start" and select a run mode. (Greyed-out modes are not supported for this template.)
- Octoparse will automatically browse the target website, load search results, scroll pages, and extract all matching products.
4. Monitor & Handle Interruptions
- Scraping duration may vary based on the number of products returned for your search.
- If a CAPTCHA appears, pause the task, solve it manually, then resume the run.
5. Export your data
- Once scraping completes, go to the "Data Preview" or output section to review.
- Export the results - e.g. as CSV or Excel - for further analysis, filtering, or storage.


